JB amenities map
CIQ, RTS, malls, hospitals & schools
See the border checkpoints, RTS station, malls, hospitals, schools and parks around Causewayz Square and The Asteriaz / The Celestz on one map, with straight-line distances. All coordinates come from public map data.
Map © OpenStreetMap contributors. Distances are straight-line (approximate); actual travel distance is longer.
Distances from Causewayz Square
| Place | Type | Straight-line distance |
|---|---|---|
| R&F Mall | Malls | 300 m |
| JB Sentral | Transport | 430 m |
| Bangunan Sultan Iskandar (JB CIQ) | Border & RTS | 440 m |
| Johor Bahru City Square | Malls | 490 m |
| Johor Bahru Old Chinese Temple | Food & heritage | 630 m |
| KOMTAR JBCC | Malls | 670 m |
| Jalan Tan Hiok Nee Heritage Street | Food & heritage | 800 m |
| Bukit Chagar RTS Station | Border & RTS | 870 m |
| Foon Yew High School (Johor Bahru) | Schools | 1.4 km |
| Woodlands North Station (Singapore) | Border & RTS | 2.4 km |
| Hospital Sultanah Aminah | Hospitals | 2.6 km |
| KSL City Mall | Malls | 2.7 km |
| Dataran Bandaraya Johor Bahru | Parks & landmarks | 3.0 km |
| Hutan Bandar MBJB (City Forest) | Parks & landmarks | 3.3 km |
| English College Johore Bahru | Schools | 3.3 km |
| KPJ Johor Specialist Hospital | Hospitals | 3.4 km |
| Columbia Asia Hospital – Tebrau | Hospitals | 4.3 km |
| The Mall, Mid Valley Southkey | Malls | 4.5 km |
| Larkin Sentral | Transport | 4.7 km |
| Danga Bay | Parks & landmarks | 5.2 km |
| Hospital Sultan Ismail | Hospitals | 10.0 km |
| AEON Mall Tebrau City | Malls | 10.2 km |
| Austin Heights Private & International School | Schools | 10.7 km |
| Toppen Shopping Centre | Malls | 10.7 km |
| Paradigm Mall Johor Bahru | Malls | 11.1 km |
| Regency Specialist Hospital | Hospitals | 12.2 km |
| Marlborough College Malaysia | Schools | 13.2 km |
| Gleneagles Hospital Medini Johor | Hospitals | 15.3 km |
| Raffles American School | Schools | 17.4 km |
| Tenby Schools Setia Eco Gardens | Schools | 20.1 km |
Distances from The Asteriaz
| Place | Type | Straight-line distance |
|---|---|---|
| KSL City Mall | Malls | 750 m |
| Hutan Bandar MBJB (City Forest) | Parks & landmarks | 1.3 km |
| Larkin Sentral | Transport | 1.7 km |
| Columbia Asia Hospital – Tebrau | Hospitals | 1.8 km |
| KPJ Johor Specialist Hospital | Hospitals | 2.0 km |
| Bukit Chagar RTS Station | Border & RTS | 2.5 km |
| Bangunan Sultan Iskandar (JB CIQ) | Border & RTS | 2.8 km |
| KOMTAR JBCC | Malls | 2.8 km |
| The Mall, Mid Valley Southkey | Malls | 2.8 km |
| JB Sentral | Transport | 3.0 km |
| Johor Bahru City Square | Malls | 3.1 km |
| Johor Bahru Old Chinese Temple | Food & heritage | 3.1 km |
| English College Johore Bahru | Schools | 3.3 km |
| Foon Yew High School (Johor Bahru) | Schools | 3.3 km |
| Dataran Bandaraya Johor Bahru | Parks & landmarks | 3.5 km |
| Hospital Sultanah Aminah | Hospitals | 3.5 km |
| R&F Mall | Malls | 3.5 km |
| Jalan Tan Hiok Nee Heritage Street | Food & heritage | 3.6 km |
| Danga Bay | Parks & landmarks | 3.8 km |
| Woodlands North Station (Singapore) | Border & RTS | 5.4 km |
| Hospital Sultan Ismail | Hospitals | 7.9 km |
| AEON Mall Tebrau City | Malls | 8.2 km |
| Austin Heights Private & International School | Schools | 8.2 km |
| Paradigm Mall Johor Bahru | Malls | 8.5 km |
| Toppen Shopping Centre | Malls | 8.7 km |
| Marlborough College Malaysia | Schools | 12.5 km |
| Regency Specialist Hospital | Hospitals | 13.0 km |
| Gleneagles Hospital Medini Johor | Hospitals | 15.0 km |
| Raffles American School | Schools | 17.0 km |
| Tenby Schools Setia Eco Gardens | Schools | 18.4 km |
Frequently asked questions
How far is Causewayz Square from the JB CIQ and the RTS station?
In straight-line terms, Causewayz Square is about 0.4 km from Bangunan Sultan Iskandar (JB CIQ) and about 0.9 km from the Bukit Chagar RTS station. The published walking distances are about 600 m to the CIQ and about 800 m to the RTS station.
Which malls are near Causewayz Square?
R&F Mall is about 0.3 km away in a straight line, Johor Bahru City Square about 0.5 km and KOMTAR JBCC a short walk further. KSL City and Mid Valley Southkey are a short drive away.
Which hospitals are closest to Causewayz Square?
Hospital Sultanah Aminah, the main public hospital, is about 2.6 km away in a straight line, and KPJ Johor Specialist Hospital is about 3.4 km away. Columbia Asia Tebrau at Southkey is also within a short drive.
What is near The Asteriaz and The Celestz in Kebun Teh?
KSL City Mall is about 0.7 km away in a straight line, Larkin Sentral bus terminal about 1.7 km and KPJ Johor Specialist Hospital about 2 km. The JB CIQ is about 2.8 km away, a short drive.
More EXSIM projects in Johor Bahru
Causewayz Square
Freehold serviced residences ~600 m from JB CIQ and ~800 m from the Bukit Chagar RTS Link station.
Explore projectThe Asteriaz
EXSIM’s first Johor project — a space-themed tower in Kebun Teh, minutes from KSL City and about 10 minutes’ drive to JB CIQ.
Explore projectThe Celestz
Phase 2 of The Asteriaz — a 44-storey EXSIM tower in Kebun Teh with a triple-key layout and 1,085 parking bays.
Explore projectOne WhatsApp gets you the latest prices, floor plans and what’s still available
- Latest SPA price list and remaining units
- All floor plans and the e-brochure
- Loan and instalment estimates, foreign-buyer process
- Showroom visit booking